<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rediff&#8217;s Losses Double, Revenues Down 15.5% QoQ</title>
	<atom:link href="http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/</link>
	<description>Telecom, Digital Media, Applications, Services, Analysis</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:05:29 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: reality check</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8638</link>
		<dc:creator>reality check</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8638</guid>
		<description>second that - rediff is actually a write off. has lost visitors, employees, advertisers, homepage, revenues. it needs a reality check.  
 
if they cant do it, read it here &lt;a href=&quot;http://indianstartupgyaan.wordpress.com/2009/11/01/why-the-great-indian-media-companies-will-fail-on-the-internet/&quot; target=&quot;_blank&quot;&gt;http://indianstartupgyaan.wordpress.com/2009/11/0...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>second that &#8211; rediff is actually a write off. has lost visitors, employees, advertisers, homepage, revenues. it needs a reality check.  </p>
<p>if they cant do it, read it here <a href="http://indianstartupgyaan.wordpress.com/2009/11/01/why-the-great-indian-media-companies-will-fail-on-the-internet/" target="_blank"></a><a href="http://indianstartupgyaan.wordpress.com/2009/11/0.." rel="nofollow">http://indianstartupgyaan.wordpress.com/2009/11/0..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sach</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8636</link>
		<dc:creator>sach</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8636</guid>
		<description>rediff is a write-off.  
With low internet penetration, they can&#039;t play the &#039;india&#039; card. That along with mediocre old-school product development makes it a very difficult sell to investors. 
 
Break it into pieces, sell it off, buy a condo </description>
		<content:encoded><![CDATA[<p>rediff is a write-off.<br />
With low internet penetration, they can&#039;t play the &#039;india&#039; card. That along with mediocre old-school product development makes it a very difficult sell to investors. </p>
<p>Break it into pieces, sell it off, buy a condo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IFFS &#38; BUTTS</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8631</link>
		<dc:creator>IFFS &#38; BUTTS</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8631</guid>
		<description>The Big IFF  by RedIFF 
 
IFF only we grew in leadership rather than a free fall 
IFF only we treated our people better 
IFF only for a few moments, can it be not just a one man show. coz theres not much to show no more 
IFF only were there a strong succession plan and not a strong discusson plan here 
IFF only our products like ishare worked. on another thought, ishare what? 
IFF only had we to manage our finance and costs better 
IFF only had our HR concentrated on retainment rather than covert sacking 
IFF only had our marketing team gone out to more client instead of only other dot com sales orders and collect the money after that 
IFF only competition did not exists as it was some few years ago 
 
then we would not be so RED </description>
		<content:encoded><![CDATA[<p>The Big IFF  by RedIFF </p>
<p>IFF only we grew in leadership rather than a free fall<br />
IFF only we treated our people better<br />
IFF only for a few moments, can it be not just a one man show. coz theres not much to show no more<br />
IFF only were there a strong succession plan and not a strong discusson plan here<br />
IFF only our products like ishare worked. on another thought, ishare what?<br />
IFF only had we to manage our finance and costs better<br />
IFF only had our HR concentrated on retainment rather than covert sacking<br />
IFF only had our marketing team gone out to more client instead of only other dot com sales orders and collect the money after that<br />
IFF only competition did not exists as it was some few years ago </p>
<p>then we would not be so RED</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: instigate thought</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8628</link>
		<dc:creator>instigate thought</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8628</guid>
		<description>the results are surprising for sure! ab had previously said that the homepage would cause a loss of a high single digit % and this is surely more than that. but i dont think rediff has lost the plot at all. they probably need to lose their commercial team or restructure by getting rid of dead woodand that has begun in the sales function. They will have 2 make up 4 lost time. this is clearly a revenue debacle.  
 
about the comparison with web18 (babe in the woods) and google (king of the jungle), its absurd to club the 2 in the same boat. they are in completely different spaces and the scope of their operations cant have any affect on rediff. it will be interesting to know how yahoo has done to compare apples to apples. </description>
		<content:encoded><![CDATA[<p>the results are surprising for sure! ab had previously said that the homepage would cause a loss of a high single digit % and this is surely more than that. but i dont think rediff has lost the plot at all. they probably need to lose their commercial team or restructure by getting rid of dead woodand that has begun in the sales function. They will have 2 make up 4 lost time. this is clearly a revenue debacle.  </p>
<p>about the comparison with web18 (babe in the woods) and google (king of the jungle), its absurd to club the 2 in the same boat. they are in completely different spaces and the scope of their operations cant have any affect on rediff. it will be interesting to know how yahoo has done to compare apples to apples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barack obama</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8627</link>
		<dc:creator>barack obama</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8627</guid>
		<description>Its time for CHANGE</description>
		<content:encoded><![CDATA[<p>Its time for CHANGE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sensor</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8626</link>
		<dc:creator>sensor</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8626</guid>
		<description>What&#039;s the point of creating more users when you can&#039;t monetize the current lot of them. Or trust the likes of rediff to commoditize these users even more. The yeild per user has been southward bound if you go by rediffs on admission of &#039;consistently rising&#039; users q on q.as posted earlier on this thread, looks like rediff is really losing the plot.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the point of creating more users when you can&#8217;t monetize the current lot of them. Or trust the likes of rediff to commoditize these users even more. The yeild per user has been southward bound if you go by rediffs on admission of &#8216;consistently rising&#8217; users q on q.as posted earlier on this thread, looks like rediff is really losing the plot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8617</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8617</guid>
		<description>Let&#039;s face it folks, rediff is performing yeoman service to the digital industry in India, making the other majors look good. In fact, if anyone can be trusted to come out with results that are always underwhelming to a fault, it is rediff in the past few years.  
The good thing is, they are mostly dollar funded, so at least it is not an utter write off for us. Secondly, the exposure there has certainly created a bunch of smarter entrepreneurs, so that&#039;s a plus. 
Otherwise for those thinking web 18 has turned around, just wait and see. Or to get a preview of things to come, take a hard look at their debtor&#039;s position. A lot of that money ain&#039;t coming in, and profits will take a severe beating when they get around to accepting it. So expect muted performance for at least the next 4-6 quarters. Their only hope I suppose is that rediff hangs around till then as an independent firm, to provide the right perspective:)  </description>
		<content:encoded><![CDATA[<p>Let&#039;s face it folks, rediff is performing yeoman service to the digital industry in India, making the other majors look good. In fact, if anyone can be trusted to come out with results that are always underwhelming to a fault, it is rediff in the past few years.<br />
The good thing is, they are mostly dollar funded, so at least it is not an utter write off for us. Secondly, the exposure there has certainly created a bunch of smarter entrepreneurs, so that&#039;s a plus.<br />
Otherwise for those thinking web 18 has turned around, just wait and see. Or to get a preview of things to come, take a hard look at their debtor&#039;s position. A lot of that money ain&#039;t coming in, and profits will take a severe beating when they get around to accepting it. So expect muted performance for at least the next 4-6 quarters. Their only hope I suppose is that rediff hangs around till then as an independent firm, to provide the right perspective:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rediff Watcher</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8615</link>
		<dc:creator>Rediff Watcher</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8615</guid>
		<description>@ reader: one company has people moving and revenues rising. the other has people moving and shrinking revenues. Who is making the right &#039;people decisions&#039; is open for all to see. </description>
		<content:encoded><![CDATA[<p>@ reader: one company has people moving and revenues rising. the other has people moving and shrinking revenues. Who is making the right &#039;people decisions&#039; is open for all to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital India</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8601</link>
		<dc:creator>Digital India</dc:creator>
		<pubDate>Sun, 08 Nov 2009 06:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8601</guid>
		<description>Very disappointing. Rediff was the icon of India&#039;s new economy, but 8 straight years of losses is inexplicable. You ask insiders and they claim it is one reason and one alone that resulted in this one way downfall. The stubbornness of Ajit Balakrishnan who continues to live in the past. As key people continue to leave the company it&#039;s this couldn&#039;t care less attitude which reflects poorly for other more aggressive new media companies such as infoedge etc to make it to NASDAQ. Overall shameful performance</description>
		<content:encoded><![CDATA[<p>Very disappointing. Rediff was the icon of India&#8217;s new economy, but 8 straight years of losses is inexplicable. You ask insiders and they claim it is one reason and one alone that resulted in this one way downfall. The stubbornness of Ajit Balakrishnan who continues to live in the past. As key people continue to leave the company it&#8217;s this couldn&#8217;t care less attitude which reflects poorly for other more aggressive new media companies such as infoedge etc to make it to NASDAQ. Overall shameful performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reader</title>
		<link>http://www.medianama.com/2009/11/223-rediffs-losses-double-revenues-down-155-qoq/comment-page-1/#comment-8599</link>
		<dc:creator>reader</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=10588#comment-8599</guid>
		<description>@ Rediff Watcher:  &quot;..web18 registering growth&quot;..? is that  why their top &amp; middle rung people are leaving in a hurry and making headlines in media blogs? </description>
		<content:encoded><![CDATA[<p>@ Rediff Watcher:  &quot;..web18 registering growth&quot;..? is that  why their top &amp; middle rung people are leaving in a hurry and making headlines in media blogs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
