<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Double Digit Ad Revenue Growth In 2009 Says Google India MD Shailesh Rao</title>
	<atom:link href="http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/</link>
	<description>Telecom, Digital Media, Applications, Services, Analysis</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:39:02 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anurag</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-9029</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-9029</guid>
		<description>Tks Mahesh, seems about right - my estimate was at abt 8-9% of mobile user base..  
 
however, in case any one comes across a report with some figures pls do share! </description>
		<content:encoded><![CDATA[<p>Tks Mahesh, seems about right &#8211; my estimate was at abt 8-9% of mobile user base..  </p>
<p>however, in case any one comes across a report with some figures pls do share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahesh narayanan</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-9022</link>
		<dc:creator>mahesh narayanan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 03:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-9022</guid>
		<description>On the other hand 10% seems extremely low too. 20-25% is realistic - That would make it about 16-20 Million...which is consistent with what most other industry experts quote... </description>
		<content:encoded><![CDATA[<p>On the other hand 10% seems extremely low too. 20-25% is realistic &#8211; That would make it about 16-20 Million&#8230;which is consistent with what most other industry experts quote&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtop2k</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-9006</link>
		<dc:creator>dtop2k</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-9006</guid>
		<description>Mahesh, 
Active WAP/GPRS users @ 30% seem too high. May be if you include ppl visiting operator&#039;s deck. But ppl actually surfing third party sites on mobile wont be more than 10%.  </description>
		<content:encoded><![CDATA[<p>Mahesh,<br />
Active WAP/GPRS users @ 30% seem too high. May be if you include ppl visiting operator&#39;s deck. But ppl actually surfing third party sites on mobile wont be more than 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahesh narayanan</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-8949</link>
		<dc:creator>mahesh narayanan</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-8949</guid>
		<description>Anurag, Here are some answers to your questions: 
 
 - # of Mobile internet users in India = Approx 24-25 Mn 
 
The Logic -  
 
- Total Mobile subs = Approx 470 Million 
- Old/ unused connections = Approx 70 Million 
- Actual Mobile subs = Approx 400 Million 
- WAP enabled handsets = 20% = Approx 80 Million 
- Active WAP/GPRS users = 30% of wap enabled base = Approx 24 Million 
 
Mobile Internet Advertising revenues in India (non VAS)  - 
 
- &#039;09 = Approx $8-10 Million 
- Assuming 25-30% growth &#039;10 revenues = $10-15 Million 
 
 
Cheers, 
Mahesh </description>
		<content:encoded><![CDATA[<p>Anurag, Here are some answers to your questions: </p>
<p> &#8211; # of Mobile internet users in India = Approx 24-25 Mn </p>
<p>The Logic &#8211;  </p>
<p>- Total Mobile subs = Approx 470 Million<br />
- Old/ unused connections = Approx 70 Million<br />
- Actual Mobile subs = Approx 400 Million<br />
- WAP enabled handsets = 20% = Approx 80 Million<br />
- Active WAP/GPRS users = 30% of wap enabled base = Approx 24 Million </p>
<p>Mobile Internet Advertising revenues in India (non VAS)  &#8211; </p>
<p>- &#039;09 = Approx $8-10 Million<br />
- Assuming 25-30% growth &#039;10 revenues = $10-15 Million </p>
<p>Cheers,<br />
Mahesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Pahwa</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-8934</link>
		<dc:creator>Nikhil Pahwa</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-8934</guid>
		<description>Cost per sampling? That&#039;s just insane. How about we compile a list :D </description>
		<content:encoded><![CDATA[<p>Cost per sampling? That&#039;s just insane. How about we compile a list :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-8931</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-8931</guid>
		<description>Nikhil, 
 
Some more absurdities - 
1) Colgate wanting to do a CPS (cost per sampling) campaign for its toothpaste. Publisher gets paid when a sample is shipped to a potential buyer. 
2) P&amp;G wanting to do a CPS campaign for Stayfree. 
3) All advertisers wanting to get their flash banners on websites for free but wanting to pay only for verified leads. :) 
 
And agencies who look at screwing the online ecosystem to make their advertisers happy. :) </description>
		<content:encoded><![CDATA[<p>Nikhil, </p>
<p>Some more absurdities &#8211;<br />
1) Colgate wanting to do a CPS (cost per sampling) campaign for its toothpaste. Publisher gets paid when a sample is shipped to a potential buyer.<br />
2) P&amp;G wanting to do a CPS campaign for Stayfree.<br />
3) All advertisers wanting to get their flash banners on websites for free but wanting to pay only for verified leads. :) </p>
<p>And agencies who look at screwing the online ecosystem to make their advertisers happy. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhavin</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-8929</link>
		<dc:creator>bhavin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-8929</guid>
		<description>According to IMRB &amp; IAMAI is around INR9000 cr. I believe it included P2P as well </description>
		<content:encoded><![CDATA[<p>According to IMRB &amp; IAMAI is around INR9000 cr. I believe it included P2P as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-8927</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-8927</guid>
		<description>what abt mobile ad mkt? any figures there.. some reports state that it would be at 500 crores by 2011 - a reliable figure to go with? + Any clue on the mobile internet users - If internet users are at 35-40mln.. is mobile close with 20-30Mln as well? </description>
		<content:encoded><![CDATA[<p>what abt mobile ad mkt? any figures there.. some reports state that it would be at 500 crores by 2011 &#8211; a reliable figure to go with? + Any clue on the mobile internet users &#8211; If internet users are at 35-40mln.. is mobile close with 20-30Mln as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Pahwa</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-8924</link>
		<dc:creator>Nikhil Pahwa</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-8924</guid>
		<description>Any guess will be exactly that -  a guess. Can&#039;t put a number to it.  </description>
		<content:encoded><![CDATA[<p>Any guess will be exactly that &#8211;  a guess. Can&#039;t put a number to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghosh</title>
		<link>http://www.medianama.com/2009/11/223-double-digit-ad-revenue-growth-in-2009-says-google-india-md-shailesh-rao/comment-page-1/#comment-8882</link>
		<dc:creator>ghosh</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=11025#comment-8882</guid>
		<description>Nikhil: Can u give us an idea about the seize of the online ad market in India? Does it also include mobile ? </description>
		<content:encoded><![CDATA[<p>Nikhil: Can u give us an idea about the seize of the online ad market in India? Does it also include mobile ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
