<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BIGMaps Launched On Reliance GSM; Why RCOM? Friend Finder, PointnFind?</title>
	<atom:link href="http://www.medianama.com/2009/09/223-bigmaps-launched-on-reliance-gsm-why-rcom-friend-finder-pointnfind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianama.com/2009/09/223-bigmaps-launched-on-reliance-gsm-why-rcom-friend-finder-pointnfind/</link>
	<description>Telecom, Digital Media, Applications, Services, Analysis</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:34:50 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ralph</title>
		<link>http://www.medianama.com/2009/09/223-bigmaps-launched-on-reliance-gsm-why-rcom-friend-finder-pointnfind/comment-page-1/#comment-7243</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=8250#comment-7243</guid>
		<description>I am working on a project which has some use case of so called POINTNFIND. Somehow I managed to borrow my friend&#8217;s mobile and see Bigmaps. I was initially trying to compare this with google but at the same time I expected Bigmaps to be very India centric &amp; I am not disappointed. It took sometime for me to understand PointnFind, but it made me more interested as the result was rightly thrown for most of the buildings known to me. This mean Bigmaps do have the information it&#8217;s just about representation </description>
		<content:encoded><![CDATA[<p>I am working on a project which has some use case of so called POINTNFIND. Somehow I managed to borrow my friend&rsquo;s mobile and see Bigmaps. I was initially trying to compare this with google but at the same time I expected Bigmaps to be very India centric &amp; I am not disappointed. It took sometime for me to understand PointnFind, but it made me more interested as the result was rightly thrown for most of the buildings known to me. This mean Bigmaps do have the information it&rsquo;s just about representation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
