<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q1-10: Vodafone India Reports 23% Increase In Revenue; ARPU Down</title>
	<atom:link href="http://www.medianama.com/2009/07/223-q1-10-vodafone-india-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianama.com/2009/07/223-q1-10-vodafone-india-reports/</link>
	<description>Telecom, Digital Media, Applications, Services, Analysis</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:10:22 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mohit</title>
		<link>http://www.medianama.com/2009/07/223-q1-10-vodafone-india-reports/comment-page-1/#comment-6381</link>
		<dc:creator>Mohit</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=6702#comment-6381</guid>
		<description>I guess &#039;Customer Base&#039; reporting should read customers in &#039;000s. The chart implies a customer base of ~76 billion!!! </description>
		<content:encoded><![CDATA[<p>I guess &#039;Customer Base&#039; reporting should read customers in &#039;000s. The chart implies a customer base of ~76 billion!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shraddha</title>
		<link>http://www.medianama.com/2009/07/223-q1-10-vodafone-india-reports/comment-page-1/#comment-6346</link>
		<dc:creator>shraddha</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=6702#comment-6346</guid>
		<description>data revenue refers to he mobile internet service </description>
		<content:encoded><![CDATA[<p>data revenue refers to he mobile internet service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Pahwa</title>
		<link>http://www.medianama.com/2009/07/223-q1-10-vodafone-india-reports/comment-page-1/#comment-6329</link>
		<dc:creator>Nikhil Pahwa</dc:creator>
		<pubDate>Mon, 27 Jul 2009 07:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=6702#comment-6329</guid>
		<description>They&#039;ve reported &quot;Messaging Revenue&quot; separate from data revenue </description>
		<content:encoded><![CDATA[<p>They&#039;ve reported &quot;Messaging Revenue&quot; separate from data revenue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hephail</title>
		<link>http://www.medianama.com/2009/07/223-q1-10-vodafone-india-reports/comment-page-1/#comment-6328</link>
		<dc:creator>Hephail</dc:creator>
		<pubDate>Mon, 27 Jul 2009 07:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=6702#comment-6328</guid>
		<description>No longer does data just mean texting! 
Vodafone would refer to CRBTs, Vodafone Live, for data usage. 
 
 </description>
		<content:encoded><![CDATA[<p>No longer does data just mean texting!<br />
Vodafone would refer to CRBTs, Vodafone Live, for data usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
