<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airtel Claims To Be India&#8217;s Largest Music Company; We Do The Math</title>
	<atom:link href="http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/</link>
	<description>Telecom, Digital Media, Applications, Services, Analysis</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:50:28 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobyte</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5405</link>
		<dc:creator>Mobyte</dc:creator>
		<pubDate>Fri, 15 May 2009 12:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5405</guid>
		<description>Its interesting that Airtel is becoming like Reliance as time goes by. Claims that just dont make sense and if anything set them up for more trouble.  
 
Firstly, they charge subscription revenues on the back of music which in no way is included as a part of the cost of music almost like what the airline industry does to avoid paying commission to travel agents. They then include it as a part of music revenues.  
 
They are lucky that Bhushan Kumar doesnt like the PPL else there could be serious trouble for the telecom industry.  
 
The Music industry needs to charge the mobile industry for each play on the RBT platform as it is not being consumed by the purchaser but is being used for public consumption hence a violation of terms.  
 
The music industry should band together and shut supply, they may hurt for sometime but remember the &quot;biggest music company&quot; in India will hurt 3 times as much. 
 
 </description>
		<content:encoded><![CDATA[<p>Its interesting that Airtel is becoming like Reliance as time goes by. Claims that just dont make sense and if anything set them up for more trouble.  </p>
<p>Firstly, they charge subscription revenues on the back of music which in no way is included as a part of the cost of music almost like what the airline industry does to avoid paying commission to travel agents. They then include it as a part of music revenues.  </p>
<p>They are lucky that Bhushan Kumar doesnt like the PPL else there could be serious trouble for the telecom industry.  </p>
<p>The Music industry needs to charge the mobile industry for each play on the RBT platform as it is not being consumed by the purchaser but is being used for public consumption hence a violation of terms.  </p>
<p>The music industry should band together and shut supply, they may hurt for sometime but remember the &quot;biggest music company&quot; in India will hurt 3 times as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaiHo</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5399</link>
		<dc:creator>JaiHo</dc:creator>
		<pubDate>Thu, 14 May 2009 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5399</guid>
		<description>Sounds stupid of Airtel to claim this. They are music retailer not music company. Going by their logic: Wal-Mart should be  world&#039;s largest saving company and food company and  so on... 
 
They are (by bunlding one music service subscription forcefully when you use another and so on... ) one of largest music retailers in country and not bigger than probably planetM, Music World or other stores which sell music.  
 
How on earth Airtel CEO make such illogical comment!!   </description>
		<content:encoded><![CDATA[<p>Sounds stupid of Airtel to claim this. They are music retailer not music company. Going by their logic: Wal-Mart should be  world&#039;s largest saving company and food company and  so on&#8230; </p>
<p>They are (by bunlding one music service subscription forcefully when you use another and so on&#8230; ) one of largest music retailers in country and not bigger than probably planetM, Music World or other stores which sell music.  </p>
<p>How on earth Airtel CEO make such illogical comment!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prachi</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5394</link>
		<dc:creator>prachi</dc:creator>
		<pubDate>Wed, 13 May 2009 12:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5394</guid>
		<description>Exactly my point, the context of revenues is not correct. The figures for airtel are so high is for two reasons:first they dont share the subscription money hich is rs 15 per month per subscriber.Secondly they pocket 70% of the revenues on music generated. So my argument still is that the context is incorrect. 
 </description>
		<content:encoded><![CDATA[<p>Exactly my point, the context of revenues is not correct. The figures for airtel are so high is for two reasons:first they dont share the subscription money hich is rs 15 per month per subscriber.Secondly they pocket 70% of the revenues on music generated. So my argument still is that the context is incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Pahwa</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5392</link>
		<dc:creator>Nikhil Pahwa</dc:creator>
		<pubDate>Wed, 13 May 2009 11:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5392</guid>
		<description>Agreed; I just thought we should try and put Airtels claims in a certain context of revenues. If you look at just the topline, a large retailer will always be bigger than a producer, right? </description>
		<content:encoded><![CDATA[<p>Agreed; I just thought we should try and put Airtels claims in a certain context of revenues. If you look at just the topline, a large retailer will always be bigger than a producer, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prachi</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5391</link>
		<dc:creator>prachi</dc:creator>
		<pubDate>Wed, 13 May 2009 11:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5391</guid>
		<description>Nikhil I feel this is a story of comparing apples with oranges. Maybe if Airtel produced content or Saregama owned mobile platforms could it have made sense to make this comparison. 
 </description>
		<content:encoded><![CDATA[<p>Nikhil I feel this is a story of comparing apples with oranges. Maybe if Airtel produced content or Saregama owned mobile platforms could it have made sense to make this comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prachi</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5390</link>
		<dc:creator>prachi</dc:creator>
		<pubDate>Wed, 13 May 2009 11:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5390</guid>
		<description>I mean to say that Nokia, world over, is trying to make the consumer pay to get rid of the boring &quot;tring tring. Thats why they launched &quot;comes with music&quot; series. Internationally they have failed. They havent launched this service in India as yet. So all that we can do is wait and watch them make or lose money :) </description>
		<content:encoded><![CDATA[<p>I mean to say that Nokia, world over, is trying to make the consumer pay to get rid of the boring &quot;tring tring. Thats why they launched &quot;comes with music&quot; series. Internationally they have failed. They havent launched this service in India as yet. So all that we can do is wait and watch them make or lose money :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prachi</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5389</link>
		<dc:creator>prachi</dc:creator>
		<pubDate>Wed, 13 May 2009 11:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5389</guid>
		<description>But isnt that nokia is planning to do with its &quot;comes with series&quot;? :) </description>
		<content:encoded><![CDATA[<p>But isnt that nokia is planning to do with its &quot;comes with series&quot;? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prachi</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5388</link>
		<dc:creator>prachi</dc:creator>
		<pubDate>Wed, 13 May 2009 11:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5388</guid>
		<description>Thats the difference between the two. It is applicable to both, post and pre-paid subscriber base. </description>
		<content:encoded><![CDATA[<p>Thats the difference between the two. It is applicable to both, post and pre-paid subscriber base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happyman</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5387</link>
		<dc:creator>Happyman</dc:creator>
		<pubDate>Wed, 13 May 2009 11:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5387</guid>
		<description>Two things: 
 
1. Ringback tones is a huge chunk of so called &quot;Music revenues&quot; 
2. A huge chunk of RBT revenues is actually subscription - which has nothing to do with content. I would say 85% or more of revenue would be subscription, less than 15% would be song changes. 
 
So what? 
 
What is being called &quot;Music revenues&quot; for RBT in particular is actually a service revenue. But the trouble of course, is that it is impossible to separate one from the other. 
 
Now if  Nokia/Sony Ericsson/Samsung oould charging you a monthly fee to play your ringtone of your choice as opposed to Tring-tring, imagine how much money they would make.  
 
Did I just give away a huge business idea or what? </description>
		<content:encoded><![CDATA[<p>Two things: </p>
<p>1. Ringback tones is a huge chunk of so called &quot;Music revenues&quot;<br />
2. A huge chunk of RBT revenues is actually subscription &#8211; which has nothing to do with content. I would say 85% or more of revenue would be subscription, less than 15% would be song changes. </p>
<p>So what? </p>
<p>What is being called &quot;Music revenues&quot; for RBT in particular is actually a service revenue. But the trouble of course, is that it is impossible to separate one from the other. </p>
<p>Now if  Nokia/Sony Ericsson/Samsung oould charging you a monthly fee to play your ringtone of your choice as opposed to Tring-tring, imagine how much money they would make.  </p>
<p>Did I just give away a huge business idea or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Pahwa</title>
		<link>http://www.medianama.com/2009/05/223-airtel-claims-to-be-indias-largest-music-company-we-do-the-math/comment-page-1/#comment-5385</link>
		<dc:creator>Nikhil Pahwa</dc:creator>
		<pubDate>Wed, 13 May 2009 09:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=4287#comment-5385</guid>
		<description>Prachi: would this be more of a function of pre-paid or post-paid subscribers? Vodafone doesn&#039;t give a number for VAS revenues, or a breakup between SMS and non-SMS, so we don&#039;t have much of a base for a comparison </description>
		<content:encoded><![CDATA[<p>Prachi: would this be more of a function of pre-paid or post-paid subscribers? Vodafone doesn&#039;t give a number for VAS revenues, or a breakup between SMS and non-SMS, so we don&#039;t have much of a base for a comparison</p>
]]></content:encoded>
	</item>
</channel>
</rss>
