<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quarterly India Telecom Data For Dec 2008: Dialup ARPU Up; 11.1M DTH Connections;  4.5L Landlines Uninstalled</title>
	<atom:link href="http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/</link>
	<description>Telecom, Digital Media, Applications, Services, Analysis</description>
	<lastBuildDate>Mon, 22 Mar 2010 08:14:38 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sanjeev</title>
		<link>http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/comment-page-1/#comment-7170</link>
		<dc:creator>Sanjeev</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=3178#comment-7170</guid>
		<description>what is the BSNL Mobile base circle wise along with revenues &amp; ARPUS circle  wise &amp; market share.</description>
		<content:encoded><![CDATA[<p>what is the BSNL Mobile base circle wise along with revenues &amp; ARPUS circle  wise &amp; market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aravind</title>
		<link>http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/comment-page-1/#comment-5307</link>
		<dc:creator>Aravind</dc:creator>
		<pubDate>Mon, 04 May 2009 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=3178#comment-5307</guid>
		<description>Shilpa..have you tried Dish TV&#039;s quarterly reports? Or you can check out Screen Digest&#039;s website..provides quarterly breakups and forecasts for the DTH ops. Don&#039;t cover BB though.. </description>
		<content:encoded><![CDATA[<p>Shilpa..have you tried Dish TV&#039;s quarterly reports? Or you can check out Screen Digest&#039;s website..provides quarterly breakups and forecasts for the DTH ops. Don&#039;t cover BB though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shilpa</title>
		<link>http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/comment-page-1/#comment-5304</link>
		<dc:creator>shilpa</dc:creator>
		<pubDate>Mon, 04 May 2009 07:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=3178#comment-5304</guid>
		<description>Does anyone has latest market share numbers for broadband and DTH players? </description>
		<content:encoded><![CDATA[<p>Does anyone has latest market share numbers for broadband and DTH players?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aravind</title>
		<link>http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/comment-page-1/#comment-5010</link>
		<dc:creator>Aravind</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=3178#comment-5010</guid>
		<description>Anyone know where I can source data on cable broadband subs? The TRAI report gives the totals..no operator breakups unfortunately. Looking specifically for DEN, WWIL, Hathway and InCableNet. Thanks! </description>
		<content:encoded><![CDATA[<p>Anyone know where I can source data on cable broadband subs? The TRAI report gives the totals..no operator breakups unfortunately. Looking specifically for DEN, WWIL, Hathway and InCableNet. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aravind</title>
		<link>http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/comment-page-1/#comment-5009</link>
		<dc:creator>Aravind</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=3178#comment-5009</guid>
		<description>Sid, Dish TV posts its market share details. They post it as gross (registered) and net (active/paying/gross-churned) subs, and usually provide info on competitiors in their analyst/investor call transcript. No such luck with the rest. </description>
		<content:encoded><![CDATA[<p>Sid, Dish TV posts its market share details. They post it as gross (registered) and net (active/paying/gross-churned) subs, and usually provide info on competitiors in their analyst/investor call transcript. No such luck with the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preethi J</title>
		<link>http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/comment-page-1/#comment-5003</link>
		<dc:creator>Preethi J</dc:creator>
		<pubDate>Wed, 08 Apr 2009 10:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=3178#comment-5003</guid>
		<description>No market share details, just names. </description>
		<content:encoded><![CDATA[<p>No market share details, just names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidharth</title>
		<link>http://www.medianama.com/2009/04/223-telecom-india-arpu-subscribers-dialup-quarterly/comment-page-1/#comment-5001</link>
		<dc:creator>Sidharth</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=3178#comment-5001</guid>
		<description>Have they provided detailed breakup of DTH subscribers of the 5 players presently in the market ? </description>
		<content:encoded><![CDATA[<p>Have they provided detailed breakup of DTH subscribers of the 5 players presently in the market ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
