<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rediff CEO On Current Advertising Scenario, In.com, Paid Services, Apps &amp; Content Deals</title>
	<atom:link href="http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/</link>
	<description>Telecom, Digital Media, Applications, Services, Analysis</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:39:35 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vineet Kumar</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-2/#comment-3259</link>
		<dc:creator>Vineet Kumar</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-3259</guid>
		<description>hi to Rajeev (http://www.brandsindiaonline.com),
I would like to share an idea on a website. This will be the pioneer in india market. its an innovative idea to launch a website.</description>
		<content:encoded><![CDATA[<p>hi to Rajeev (<a href="http://www.brandsindiaonline.com" rel="nofollow">http://www.brandsindiaonline.com</a>),<br />
I would like to share an idea on a website. This will be the pioneer in india market. its an innovative idea to launch a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vineet Kumar</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-2/#comment-3258</link>
		<dc:creator>Vineet Kumar</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-3258</guid>
		<description>I am looking to launch a website, on the basis of 10-15 lakhs visitors how much average revenue i can generate. Any one can help with some references?</description>
		<content:encoded><![CDATA[<p>I am looking to launch a website, on the basis of 10-15 lakhs visitors how much average revenue i can generate. Any one can help with some references?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinselVision&#8217;s Closure Should Serve As A Warning For Video Content Portals &#124; MediaNama</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-2/#comment-3228</link>
		<dc:creator>TinselVision&#8217;s Closure Should Serve As A Warning For Video Content Portals &#124; MediaNama</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-3228</guid>
		<description>[...] to view free content, but growth in viewership should be supported by the growth in revenues. Saying that the world will figure out a business model doesn&#8217;t really inspire [...]</description>
		<content:encoded><![CDATA[<p>[...] to view free content, but growth in viewership should be supported by the growth in revenues. Saying that the world will figure out a business model doesn&#8217;t really inspire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Pahwa</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-2/#comment-2722</link>
		<dc:creator>Nikhil Pahwa</dc:creator>
		<pubDate>Mon, 17 Nov 2008 09:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-2722</guid>
		<description>gurpreet: depends on the exchange rate - at the current exchange rate, $4M is around Rs. 18 cr. Secondly, there are quarter on quarter variations in the advertising business, so wouldn&#039;t be right to extrapolate to a year based on one quarter. About the Rs. 300 crores - is that display or display+search?</description>
		<content:encoded><![CDATA[<p>gurpreet: depends on the exchange rate &#8211; at the current exchange rate, $4M is around Rs. 18 cr. Secondly, there are quarter on quarter variations in the advertising business, so wouldn&#8217;t be right to extrapolate to a year based on one quarter. About the Rs. 300 crores &#8211; is that display or display+search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurpreet</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-1/#comment-2718</link>
		<dc:creator>gurpreet</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-2718</guid>
		<description>Thanks Nikhil. So as per this I gather that Rediff&#039;s online ad revenue for last month was 72% of USD 4Mn ~ 14 crores, thus an annual ad revenue of approx 50 crores. Pretty high given that that overall online ad industry is estimated to be 300 crores in India</description>
		<content:encoded><![CDATA[<p>Thanks Nikhil. So as per this I gather that Rediff&#8217;s online ad revenue for last month was 72% of USD 4Mn ~ 14 crores, thus an annual ad revenue of approx 50 crores. Pretty high given that that overall online ad industry is estimated to be 300 crores in India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Pahwa</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-1/#comment-2715</link>
		<dc:creator>Nikhil Pahwa</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-2715</guid>
		<description>Hi Gurpreet,
Rediff splits revenues between two segments - US Publishing (a magazine called India Abroad), and India Online (Rediff.com etc). The figures mentioned above are for the Quarter between July-Sep 2008, not annual. 

Yahoo and MSN do not disclose India specific data. George Zach talked about revenues doubling a year or so ago, but as of now, Yahoo is refusing to comment on numbers. We know because we asked them. 

Indiatimes - they&#039;re in some kind of a rut now...media planners I&#039;ve spoken to don&#039;t really rate Indiatimes anymore, and look primarily at Rediff and Yahoo. Even AOL appears to have hardly had an impact...but these are early days for AOL.</description>
		<content:encoded><![CDATA[<p>Hi Gurpreet,<br />
Rediff splits revenues between two segments &#8211; US Publishing (a magazine called India Abroad), and India Online (Rediff.com etc). The figures mentioned above are for the Quarter between July-Sep 2008, not annual. </p>
<p>Yahoo and MSN do not disclose India specific data. George Zach talked about revenues doubling a year or so ago, but as of now, Yahoo is refusing to comment on numbers. We know because we asked them. </p>
<p>Indiatimes &#8211; they&#8217;re in some kind of a rut now&#8230;media planners I&#8217;ve spoken to don&#8217;t really rate Indiatimes anymore, and look primarily at Rediff and Yahoo. Even AOL appears to have hardly had an impact&#8230;but these are early days for AOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurpreet</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-1/#comment-2714</link>
		<dc:creator>gurpreet</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-2714</guid>
		<description>Question for Nikhil
1)When u say &#039;India Online Revenues: $4.04 million (72%) from Advertising , $1.58 million (28%) from Fee based services&#039; - are you talking about Rediff&#039;s annual revenues or the revenues of the last quarter ?
2) Basis your estimate what would be online advertising revenues for companies like Rediff, Indiatimes, Yahoo, MSN etc.</description>
		<content:encoded><![CDATA[<p>Question for Nikhil<br />
1)When u say &#8216;India Online Revenues: $4.04 million (72%) from Advertising , $1.58 million (28%) from Fee based services&#8217; &#8211; are you talking about Rediff&#8217;s annual revenues or the revenues of the last quarter ?<br />
2) Basis your estimate what would be online advertising revenues for companies like Rediff, Indiatimes, Yahoo, MSN etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great One</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-1/#comment-2663</link>
		<dc:creator>The Great One</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-2663</guid>
		<description>I wasn&#039;t defending In.com nor Web18, and I&#039;d also like to make it crystal clear that I am in no way affiliated with Web18 / Network18 or any other organization. I know I came across as a little harsh and perhaps arrogant in that last comment, and I apologize, but my point is that Rediff is really low on innovation, and whoever said about that 200 employees thing, let me tell you, that is a lame excuse for a company of this size. If you can&#039;t afford to innovate and be at the top of your game, business survival laws can pretty much guarantee your failure - that&#039;s how it goes. You either do it, or you don&#039;t. 200 employees or 20, you are in business just like everyone else, Web18, Indiatimes, etc, and if Web18, which is really just a little &#039;side-business&#039; of the Network18 group, can be at the top of their game and at least develop good looking if not successful websites, as someone said about In.com, then I don&#039;t see why Rediff, primarily an internet company, can&#039;t afford to do so, and then actually have the nerve to put down their competitors who are obviously doing better.

So there it goes, and regarding who The Great One is, you&#039;ll definitely know that at TiE 2009. See ya.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t defending In.com nor Web18, and I&#8217;d also like to make it crystal clear that I am in no way affiliated with Web18 / Network18 or any other organization. I know I came across as a little harsh and perhaps arrogant in that last comment, and I apologize, but my point is that Rediff is really low on innovation, and whoever said about that 200 employees thing, let me tell you, that is a lame excuse for a company of this size. If you can&#8217;t afford to innovate and be at the top of your game, business survival laws can pretty much guarantee your failure &#8211; that&#8217;s how it goes. You either do it, or you don&#8217;t. 200 employees or 20, you are in business just like everyone else, Web18, Indiatimes, etc, and if Web18, which is really just a little &#8217;side-business&#8217; of the Network18 group, can be at the top of their game and at least develop good looking if not successful websites, as someone said about In.com, then I don&#8217;t see why Rediff, primarily an internet company, can&#8217;t afford to do so, and then actually have the nerve to put down their competitors who are obviously doing better.</p>
<p>So there it goes, and regarding who The Great One is, you&#8217;ll definitely know that at TiE 2009. See ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neutral Indian</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-1/#comment-2657</link>
		<dc:creator>Neutral Indian</dc:creator>
		<pubDate>Fri, 14 Nov 2008 06:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-2657</guid>
		<description>Whatever Rediff has achieved with 200 employees they have is commendable .</description>
		<content:encoded><![CDATA[<p>Whatever Rediff has achieved with 200 employees they have is commendable .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevenueDude</title>
		<link>http://www.medianama.com/2008/11/223-rediff-ceo-on-current-advertising-scenario-incom-paid-services-apps-content-deals/comment-page-1/#comment-2652</link>
		<dc:creator>RevenueDude</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=969#comment-2652</guid>
		<description>Rediff&#039;s revenue is bad . Majority of the traffic to new sites were build using rediff. They are the first site that anyone would use to read news. So, as a business Rediff is a hot.

Now they should be ashamed of saying that they could acquire only 261 clients in the quarter. I am assuming that they&#039;ve not acquired more than 10 new clients in this quarter. This is so very typical &quot;Advertising/client servicing&quot; mentality. I think they should look at building an aggressive sales team and NOT a bunch of &quot;collection boys&quot; like in advertising agencies.

While saying so, its also important to mention that &#039;In.com&quot; is going to be another decent flop show of Indian Internet Industry. With just one or two month of existance , am sure they wouldn&#039;t be doing a Rupee higher than their combined online revenue prior to aggregating web18 sites under in.com. In.com is also not a pathbreaking product. So whomsoever is that &quot;The Great One&quot;, should try and get a life ..for heaven&#039;s sake.</description>
		<content:encoded><![CDATA[<p>Rediff&#8217;s revenue is bad . Majority of the traffic to new sites were build using rediff. They are the first site that anyone would use to read news. So, as a business Rediff is a hot.</p>
<p>Now they should be ashamed of saying that they could acquire only 261 clients in the quarter. I am assuming that they&#8217;ve not acquired more than 10 new clients in this quarter. This is so very typical &#8220;Advertising/client servicing&#8221; mentality. I think they should look at building an aggressive sales team and NOT a bunch of &#8220;collection boys&#8221; like in advertising agencies.</p>
<p>While saying so, its also important to mention that &#8216;In.com&#8221; is going to be another decent flop show of Indian Internet Industry. With just one or two month of existance , am sure they wouldn&#8217;t be doing a Rupee higher than their combined online revenue prior to aggregating web18 sites under in.com. In.com is also not a pathbreaking product. So whomsoever is that &#8220;The Great One&#8221;, should try and get a life ..for heaven&#8217;s sake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
