<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IMRB Plans Internet Audience Measurement System For India</title>
	<atom:link href="http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/</link>
	<description>Telecom, Digital Media, Applications, Services, Analysis</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:43:19 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Digest (2-5 Dec) &#124; MediaNama</title>
		<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/comment-page-1/#comment-3182</link>
		<dc:creator>Weekly Digest (2-5 Dec) &#124; MediaNama</dc:creator>
		<pubDate>Mon, 08 Dec 2008 08:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=1017#comment-3182</guid>
		<description>[...] agency should collect facts directly via a tracker on Vizisense. Note that IMRB International is planning to launch an Audience Measurement System as well, but that will be [...]</description>
		<content:encoded><![CDATA[<p>[...] agency should collect facts directly via a tracker on Vizisense. Note that IMRB International is planning to launch an Audience Measurement System as well, but that will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komli Launches Vizisense Audience Measurement System; Targets A Panel Of 100,000 &#124; MediaNama</title>
		<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/comment-page-1/#comment-3057</link>
		<dc:creator>Komli Launches Vizisense Audience Measurement System; Targets A Panel Of 100,000 &#124; MediaNama</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=1017#comment-3057</guid>
		<description>[...] methodology, is an accepted audience measurement system in India, and IMRB International is also planning to launch their own audience measurement system in the next few months. Both of these systems are likely to [...]</description>
		<content:encoded><![CDATA[<p>[...] methodology, is an accepted audience measurement system in India, and IMRB International is also planning to launch their own audience measurement system in the next few months. Both of these systems are likely to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Pahwa</title>
		<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/comment-page-1/#comment-2886</link>
		<dc:creator>Nikhil Pahwa</dc:creator>
		<pubDate>Mon, 24 Nov 2008 02:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=1017#comment-2886</guid>
		<description>The situation we&#039;re in, Kiran, I think any and all data will be used. The figure that worries me most is the number of broadband connections, and their slow growth</description>
		<content:encoded><![CDATA[<p>The situation we&#8217;re in, Kiran, I think any and all data will be used. The figure that worries me most is the number of broadband connections, and their slow growth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/comment-page-1/#comment-2882</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Sun, 23 Nov 2008 12:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=1017#comment-2882</guid>
		<description>Sorry. 4% of 1 billion would come to 40 million. Mea Culpa</description>
		<content:encoded><![CDATA[<p>Sorry. 4% of 1 billion would come to 40 million. Mea Culpa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/comment-page-1/#comment-2881</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Sun, 23 Nov 2008 12:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=1017#comment-2881</guid>
		<description>&quot;distribute USB drives with software that will track users Internet habits.&quot;

If the methodology includes the above practice, this may again not qualify for realistic data. Frankly, how many USB drives would be needed to track say 20% of Indian users, considering around 4 million people (4% of 1 billion pop. of India) use the medium. 

Or consider the power users alone - which may again not help as a major percentage of them may not really click on the ads. (this is an assumption - considered to be hugely valid)

We might need a much more robust methodology to execute this idea. Google might have some idea of net usage with their Chrome browser, which can send details of surfing behavior to Google.  Most of the other methods (usually based on surveys and such) cannot be believed completely.</description>
		<content:encoded><![CDATA[<p>&#8220;distribute USB drives with software that will track users Internet habits.&#8221;</p>
<p>If the methodology includes the above practice, this may again not qualify for realistic data. Frankly, how many USB drives would be needed to track say 20% of Indian users, considering around 4 million people (4% of 1 billion pop. of India) use the medium. </p>
<p>Or consider the power users alone &#8211; which may again not help as a major percentage of them may not really click on the ads. (this is an assumption &#8211; considered to be hugely valid)</p>
<p>We might need a much more robust methodology to execute this idea. Google might have some idea of net usage with their Chrome browser, which can send details of surfing behavior to Google.  Most of the other methods (usually based on surveys and such) cannot be believed completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yash</title>
		<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/comment-page-1/#comment-2830</link>
		<dc:creator>Yash</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=1017#comment-2830</guid>
		<description>I spot an opportunity to partner ABC on this:) It&#039;s a more credible name in India, and the method as described on their site is absolutely actual.. Wonder why more sites here haven;t used them? Cost?</description>
		<content:encoded><![CDATA[<p>I spot an opportunity to partner ABC on this:) It&#8217;s a more credible name in India, and the method as described on their site is absolutely actual.. Wonder why more sites here haven;t used them? Cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuscrypts</title>
		<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/comment-page-1/#comment-2803</link>
		<dc:creator>manuscrypts</dc:creator>
		<pubDate>Thu, 20 Nov 2008 11:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=1017#comment-2803</guid>
		<description>oh very good...a much needed initiative, like you said, though it does depend on methodology again</description>
		<content:encoded><![CDATA[<p>oh very good&#8230;a much needed initiative, like you said, though it does depend on methodology again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yash</title>
		<link>http://www.medianama.com/2008/11/223-imrb-plans-internet-audience-measurement-for-india/comment-page-1/#comment-2802</link>
		<dc:creator>Yash</dc:creator>
		<pubDate>Thu, 20 Nov 2008 11:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianama.com/?p=1017#comment-2802</guid>
		<description>Hi,

People from afaqs were talking about how they are no. 1 worldwide in their category now,(ahead of adage.com and Brandrepublic) based on ABC UK audit. The interesting thing is that both these other sites have got ABC or Nielsen certifications too, which makes sense.While I don&#039;t know about the claim, ABC UK audit does seem to offer the most accurate numbers, as it is an absolute number based on a sample data for a full month, rather than alexa/comscore/statbrain sort of data that depends on user downloads et al.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>People from afaqs were talking about how they are no. 1 worldwide in their category now,(ahead of adage.com and Brandrepublic) based on ABC UK audit. The interesting thing is that both these other sites have got ABC or Nielsen certifications too, which makes sense.While I don&#8217;t know about the claim, ABC UK audit does seem to offer the most accurate numbers, as it is an absolute number based on a sample data for a full month, rather than alexa/comscore/statbrain sort of data that depends on user downloads et al.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
